https://share.readnews.info/tw5QzcGgkfXwY6BR8
Read this article
https://share.readnews.info/tw5QzcGgkfXwY6BR8
Read this article
EUR/JPY bounced back from sub-1.2800 lows on Friday to trade in the 128.30 area.
Pandemic uncertainty is keeping the pair under pressure, as focus turns to next week’s ECB meeting. | ##trade
EUR/JPY set to end the week around the mid-point of recent 127.50-1.2900 ranges, as pandemic uncertainty weighs | ##trade
Pound Sterling Price News and Forecast GBP/USD: How low can sterling go? BOE and Fed promise explosive answers | ##trade
AUD/JPY remains supported above 81.00 amid positive market risk tone | ##trade
GBP/JPY Price Analysis: Steady around 150.30s as market participants head into the weekend | ##trade
USD/JPY sticks close to 113.50 mark as long-term US yields remain subdued | ##trade
US Dollar Index finishes the week above 96.00 as an ascending-triangle targets 98.00 | ##trade
Fed to double pace of tapering and to deliver a more hawkish statement – TD Securities | ##news
Bitcoin price could plummet to $33,000 | ##crypto
Bitcoin hovers near $48k ahead of fresh key US inflation data | ##crypto
Bitcoin Weekly Forecast: BTC might dive below $40,000 | #"crypto
Decentraland price at a critical juncture, as MANA bears challenge key support | ##crypto
Floki Inu prepares for a sell-off towards $0.00005 amid bearish technicals | ##crypto
Algorand price remains on track to retest $1.20 amid impending bear cross | ##crypto
XRP price risks a drop towards $0.60 once this key support caves in | ##crypto
Cardano price is sell on bounce at $1.50, as ADA bears refuse to give up yet | ##crypto
SHELDON OURU
Whats the article about?
Delete Comment
Are you sure that you want to delete this comment ?
Tayyaba Hanif
Noice
Delete Comment
Are you sure that you want to delete this comment ?